| ® | MATCH NAME | MATCH DATE | LEVEL | SHOOTING RANGE | ACTION | ± | |
|---|---|---|---|---|---|---|---|
| GEMER SHOOTING RIFLE 2019 | 2019-07-28 | 1 | Čachtice, SVK | |||
| GEMER SHOOTING HG 2019 | 2019-07-24 | 1 | Čachtice, SVK | |||
| CNC 2019 ALSA PRO OPEN | 2019-07-13 | 3 | Hodonice, CZE | |||
| SUPERLEAGUE IV. 2019 | 2019-07-08 | 3 | Hodonice, CZE | |||
| SUPERLEAGUE II. 2019 | 2019-06-01 | 3 | Oblekovice, CZE | |||
| RDA RIFLE 2019 | 2019-04-27 | 3 | Čachtice, SVK |
| ALSA PRO | IPSC ZNOJMO | RDA SK | IPSC ACADEMY | SCA SK | REBELS | EGGENBERG | IPSC/unnamed | ASDSČR |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
