Please select any division.
No.:ALIAS | NAME, SURNAME | DIVISION | CATEGORY | REGION | DQ STAGE | DQ RULE |
346:RC | Radovan Cuper | PCC | REGULAR | SVK | 16:Stage 16 | 10.5.2 Muzzle pointed uprange or past safe angle |
52:GHOSTRIDER | Wolfgang Waldschütz | PCC | SENIOR | AUT | 14:Stage 14 | 10.5.2 Muzzle pointed uprange or past safe angle |
264:TONO | Anton Utto | PCC | REGULAR | SVK | 11:Stage 11 | 10.4.2 Shot within 3 meters |
381:MADAR | Ondrej Kováč | Production Optics | REGULAR | SVK | 17:Stage 17 | 10.4.3 Shot while loading, reloading, or unloading |
122:FICHTENBURG | Markus Fichtinger | Production Optics | REGULAR | AUT | 14:Stage 14 | 10.5.2 Muzzle pointed uprange or past safe angle |
92:MICHAL | Michal Mačák | Standard | REGULAR | SVK | 15:Stage 15 | 10.5.2 Muzzle pointed uprange or past safe angle |
Data generated by IPSC.ZONE in 2024-12-21 15:57:27 UTC+0. Code is most beautiful poetry!
Code is most beautiful poetry!